VIBRATION TESTING
Best NABL testing House in Noida
Vibration testing is a crucial evaluation process for various products across industries. Whether you are a manufacturer of electronic devices, automotive components, aerospace parts, or any other product requiring vibration resistance, our expert team is here to assist you.
- Energy Efficiency Evaluation
- Performance Standard Compliance
- Star Rating Certification
At House of Testing, we understand the significance of ensuring the durability and performance of your products in real-world conditions. Our vibration tests simulate the diverse vibration profiles that products may encounter during transportation, operation, or other environmental conditions. By subjecting your products to controlled vibrations, we help identify potential weaknesses, design flaws, or failure points, enabling you to make informed improvements and enhancements.
Our dedicated team of highly skilled professionals has extensive experience in conducting vibration tests and possesses in-depth knowledge of the relevant standards and protocols. We employ advanced measurement techniques and data analysis tools to provide you with accurate and comprehensive test results.
When you choose House of Testing for your vibration testing needs, you can expect prompt and reliable service, meticulous attention to detail, and confidentiality in handling your products and test data. We offer customized testing solutions tailored to your specific requirements, ensuring that your products meet the necessary quality and compliance standards.
Contact us today to discuss your vibration testing needs and experience the superior quality and expertise offered by House of Testing. Trust us to be your trusted partner in ensuring the reliability and performance of your products through comprehensive vibration testing.
Our state-of-the-art laboratory is equipped with cutting-edge equipment to conduct vibration tests in accordance with both Indian and International Standards.
| S. No | Products / Tests | IS/IEC Standards |
|---|---|---|
| 1. | Cold Test | IEC 60068 – 2 – 1 – 2007 |
| 2. | Cold Test | IS / IEC 60068 – 2 – 1 – 2007 |
| 3. | Cold Test | JASO D 001 : 1994 |
| 4. | Humidity Cyclic Test | IS / IEC 60068 -2 -38 : 2021 |
| 5. | Damp Heat ( Cyclic ) | IEC 60068 – 2 – 30 – 2005 |
| 6. | Damp Heat ( Cyclic ) | IS 9000 ( Part 5 / Sec1 & Sec2 ) : 1998 Reaffirmed Year : 2019 |
| 7. | Damp Heat ( Steady State ) | IEC 60068 – 2 – 78 : 2012 |
| 8. | Damp Heat ( Steady State ) | IS 9000 ( Part 4 ) : 2008 |
| 9. | Dry Heat Test | IEC 60068 – 2 – 2 – 2007 |
| 10. | Dry Heat Test | IS 9000 ( Part 3 / Sec1 to Sec5 ) : 1977 Reaffirmed Year : 2019 |
| 11. | High Temperature Test | JASO D 014-4 : 2014 |
| 12. | Low Temperature Test | ISO 16750 – 4 : 2010 |
| 13. | Salt Spray Test | ASTM B117 : 2019 |
| 14. | Salt Spray Test | IEC 60068 – 2 -11 : 1981 |
| 15. | Salt Spray Test | IS 5528 : 1985 |
| 16. | Salt Spray Test | ISO – 10289 : 1999 |
| 17. | Salt Spray Test | ISO – 9227 : 2017 |
| 18. | Salt Spray Test | JIS Z 2371 : 2015 |
| 19. | High Humidity Test | JASO D 014 – 4 : 2014 |
| 20. | Temperature Change Shock Test | Cl 5.3.2 of JASO D 014 – 4 : 2014 |
| 21. | Temperature Cycling | ISO 16750 – 4 : 2010 |
| 22. | Temperature Combination Cycle Test | JASO D 014 – 4 : 2014 |
| 23. | Thermal Cycling Change of Temperature | IEC – 60068 – 2 – 14 : 2014 |
| 24. | Thermal Cycling Change of Temperature | IS 9000 Part 14, Sec 2 : 1988 Reaffirmed Year : 2021 |
| 25. | Thermal Cycling Change of Temperature | SAE J1455 : 2017 |
| 26. | Thermal Shock Prescribed time of Transfer | Cl 5.3.3 of ISO 16750 – 4 : 2010 |
| 27. | Thermal Shock Prescribed time of Transfer | IEC – 60068 – 2 – 14 : 2014 |
| 28. | Thermal Shock Prescribed time of Transfer | IS 9000 Part 14, Sec 1 1988 Reaffirmed Year : 2021 |
| 29. | Thermal Shock Prescribed time of Transfer | SAE J1455 : 2017 |
| 30. | Ingress Protection Test | ISO 20653 : 2013 |
| 31. | UV Resistance Test | ASTM G – 154 : 2016 |
| 32. | UV Resistance Test | ISO 4892 – 3 : 2016 |
| 33. | Vibration | MIL 810 – H ( Method 514.8 ) : 2019 |
| 34. | Vibration | MIL 810 – G ( Method 514.6 ) : 2019 |
| 33. | Vibration Sine Random and Shock | IS / IEC 60068 – 2 – 6 : 2007 |
| 34. | Vibration Sine Random and Shock | JIS D 1601, 95th Edition : 2020 |
| 35. | Vibration Sine Random and Shock | IEC – 60068 – 2 – 27 : 2008 |
| 36. | Vibration Sine Random and Shock | IEC – 60068 – 2 – 64 : 2008 |
| 37. | Vibration Sine Random and Shock | ISO 16750 – 3 : 2012 |
| 38. | Vibration Sine Random and Shock | JASO D 014 – 3 : 2014 |
| 39. | Vibration Sine Random and Shock | SAE J1211 : 2009 |
| 40. | Vibration Sine Random and Shock | SAE J1455 : 2017 |
| 41. | Xenon Arc Weathering | ASTM D 7869 : 2017 |
| 42. | Xenon Arc Weathering | ISO 4892 – 1 : 2016 |
| 43. | Xenon Arc Weathering | ISO 4892 – 2 : 2013 |
| 44. | Xenon Arc Weathering | SES N 3292 : 1992 |
| 45. | Xenon Arc Weathering | SAE J 2412 : 2015 |
| 46. | Xenon Arc Weathering | SAE J 2527 : 2017 |
| 47. | Xenon Arc Weathering | ASTM G – 155 : 2013 |
House of Testing is a premier testing laboratory based in Noida, offering a wide range of product testing services. We are accredited by NABL and recognized by BIS, ensuring reliable and high-quality test results.
Email : info@houseoftesting.com
Working days : Monday to Saturday
Working timing : 9:30 AM TO 6:30 PM
FAQs
Got Questions?
We Have Answers!
House of Testing is a premier testing laboratory based in Noida, offering a wide range of product testing services. We are accredited by NABL and recognized by BIS, ensuring reliable and high-quality test results.
We offer testing services for various categories including electrical and electronic products, household appliances, IT equipment, lighting products, and more, as per Indian and international standards.
Yes, our lab is BIS-recognized, and our reports are accepted for BIS registration and certification processes.
Yes, House of Testing is accredited by NABL, ensuring compliance with ISO/IEC 17025 standards for competence in testing and calibration laboratories.
You can contact our customer support or visit our lab in Noida. We will guide you through the sample submission, documentation, and testing process.
Turnaround time varies depending on the type of product and testing scope, but we strive to deliver test reports in the shortest possible time without compromising quality
We follow both Indian (BIS/ISI) and international standards (IEC, ISO, etc.) based on the client’s requirement or regulatory needs.
We cater to a wide range of industries including:
Consumer electronics
Electrical appliances
Automotive components
Telecom equipment
LED lighting and more
