Lamps Luminaries & Accessories
Best testing House in Noida
Lighting, especially LED Luminaries, are tested in House of Testing's well-known testing facilities. The buildings in India that have been recognised by the Bureau of Indian Standards and the Bureau of Energy Efficiency and recognised to NABL. The Laboratory has also helped with the Star Labelling Program's examination of market samples.
- Energy Efficiency Evaluation
- Performance Standard Compliance
- Star Rating Certification
S. No | Products / Tests | IS/IEC Standards |
---|---|---|
1. | Self-ballasted LED Lamps for General Lighting Services – Performance Requirements | IS 16102 (Part 2) / IEC 62612 |
2. | LED Luminaire – Performance Requirements | IS 16107 (Part 2/Sec 1) / IEC 62722-2-1 |
3. | D.C. Or A.C. Supplied Electronic Control Gear For Led Modules — Performance Requirements | IS 16104 / IEC 62384 |
4. | Self-ballasted LED Lamps for General Lighting Services – Safety Requirements | IS 16102 (Part 1) /IEC 62560 |
5. | Self-ballasted LED Modules for General lighting Services – Safety Requirements | IS 16103 (Part 1) /IEC 62031 |
6. | Safety of Lamp Control Gears – D.C. or A.C. Supplied Electronic Control gear for LED Modules | IS 15885 (Part 2/Sec 13) / IEC 61347-2-13 |
7. | Section 1: Fixed luminaires | IS 10322(Part 5/Section 1) |
8. | Section 2: Recessed luminaires | IS 10322(Part 5/Section 2) |
9. | Section 3: Luminaires for road and street lighting | IS 10322(Part 5/Section 3) |
10. | Section 4: Portable general purpose l luminaires | IS 10322(Part 5/Section 4) |
11. | Section 5: Floodlights | IS 10322(Part 5/Section 5) |
12. | Section 6: Handlamps | IS 10322(Part 5/Section 6) |
13. | Section 7: Lighting chains | IS 10322(Part 5/Section 7) |
14. | Section 8: Emergency Lighting | IS 10322(Part 5/Section 8) |
15. | Section 9: Rope Light | IS 10322(Part 5/Section 9) |
16. | Methods of Measurement of Lumen Maintenance of Solid State Light (LED) Sources | IS 16105 / LM80 |
17. | Electrical and Photometric Measurements of Solid State Lighting Products | IS 16106/ IES LM 79 |
18. | Method for the Electrical and Photometric Measurement of General Service Incandescent Filament Lamps | IES LM-45 |
19. | Electrical and Photometric Measurements of Single-Based Fluorescent Lamps | IES LM-66 |
20. | Method for Photometry of Reflector Type Lamps | IES LM-20 |
21. | Photometric Testing Of Indoor Luminaries Using High Intensity Discharge Or Incandescent Filament Lamps | IES LM-46 |
22. | Method For Photometric Testing Of Indoor Fluorescent Luminaires | IES LM-41 |
House of Testing is a premier testing laboratory based in Noida, offering a wide range of product testing services. We are accredited by NABL and recognized by BIS, ensuring reliable and high-quality test results.
Email : info@houseoftesting.com
Working days : Monday to Saturday
Working timing : 9:30 AM TO 6:30 PM
FAQs
Got Questions?
We Have Answers!
House of Testing is a premier testing laboratory based in Noida, offering a wide range of product testing services. We are accredited by NABL and recognized by BIS, ensuring reliable and high-quality test results.
We offer testing services for various categories including electrical and electronic products, household appliances, IT equipment, lighting products, and more, as per Indian and international standards.
Yes, our lab is BIS-recognized, and our reports are accepted for BIS registration and certification processes.
Yes, House of Testing is accredited by NABL, ensuring compliance with ISO/IEC 17025 standards for competence in testing and calibration laboratories.
You can contact our customer support or visit our lab in Noida. We will guide you through the sample submission, documentation, and testing process.
Turnaround time varies depending on the type of product and testing scope, but we strive to deliver test reports in the shortest possible time without compromising quality
We follow both Indian (BIS/ISI) and international standards (IEC, ISO, etc.) based on the client’s requirement or regulatory needs.
We cater to a wide range of industries including:
Consumer electronics
Electrical appliances
Automotive components
Telecom equipment
LED lighting and more